TfL pensions to increase by 5%
The full pension increase from 1 April 2009 will be 5.0%. This is based on the rise in the Retail Price Index over the 12 months to September 2008.
Depending on the period of membership of the TfL Pension Fund, your pension may comprise of various components, some of which are not increased by the Fund at the above rate, but may be increased by the State.
If you have been receiving your pension for less than a year you may receive a pro rata increase. See below for details:
Effective date | Increase |
Up to 1 April 2008 | 5.00% |
2 April 2008 to 1 May 2008 | 4.58% |
2 May 2008 to 1 June 2008 | 4.17% |
2 June 2008 to 1 July 2008 | 3.75% |
2 July 2008 to 1 August 2008 | 3.33% |
2 August 2008 to 1 September 2008 | 2.92% |
2 September 2008 to 1 October 2008 | 2.50% |
2 October 2008 to 1 November 2008 | 2.08% |
2 November 2008 to 1 December 2008 | 1.67% |
2 December 2008 to 1 January 2009 | 1.25% |
2 January 2009 to 1 February 2009 | 0.83% |
2 February 2009 to 1 March 2009 | 0.42% |
Find out more about theĀ pension increase.
2nd January 2009