Pension Pay Dates
Payments are made on a Monday unless it's an English Bank Holiday when it will be on the next working day.
Tax week | Period ending | Pay date |
---|---|---|
24 | 21 September 2024 | 27 August 2024* |
28 | 19 October 2024 | 23 September 2024 |
32 | 16 November 2024 | 21 October 2024 |
36 | 14 December 2024 | 18 November 2024 |
40 | 11 January 2025 | 16 December 2024 |
44 | 8 February 2025 | 13 January 2025 |
48 | 8 March 2025 | 10 February 2025 |
52 | 5 April 2025 | 10 March 2025 |
4 | 3 May 2025 | 7 April 2025 |
8 | 31 May 2025 | 6 May 2025* |
12 | 28 June 2025 | 2 June 2025 |
16 | 26 July 2025 | 30 June 2025 |
20 | 23 August 2025 | 28 July 2025 |
24 | 20 September 2025 | 26 August 2025* |
28 | 18 October 2025 | 22 September 2025 |
32 | 15 November 2025 | 20 October 2025 |
36 | 13 December 2025 | 17 November 2025 |
40 | 10 January 2026 | 15 December 2025 |
*paid on a Tuesday as the Monday is a Bank Holiday
If you think that you have not received a pension payment you should first check with your bank. If your bank is unable to locate your payment please contact the Fund Office immediately.