Pensioner

Pension Pay Dates 

Payments are made on a Monday unless it's an English Bank Holiday when it will be on the next working day. 

 Tax week   Period ending  Pay date
2421 September 202427 August 2024*
2819 October 202423 September 2024
3216 November 202421 October 2024
3614 December 202418 November 2024
4011 January 202516 December 2024
448 February 202513 January 2025
488 March 202510 February 2025
525 April 202510 March 2025
43 May 20257 April 2025
831 May 20256 May 2025*
1228 June 20252 June 2025
1626 July 202530 June 2025
2023 August 202528 July 2025
2420 September 202526 August 2025*
2818 October 202522 September 2025
3215 November 202520 October 2025
3613 December 202517 November 2025
4010 January 202615 December 2025

*paid on a Tuesday as the Monday is a Bank Holiday 

If you think that you have not received a pension payment you should first check with your bank. If your bank is unable to locate your payment please contact the Fund Office immediately.