April 2021 pension increase
Pensions from the TfL Pension Fund increase in April 2021.
This is based on the rise in the Retail Price Index over the 12 months to September 2020 which was 1.1 per cent.
Depending on the period of membership of the TfL Pension Fund, your pension may comprise of various components, some of which are not increased by the fund at the above rate, but may be increased by the state.
If you have been receiving your pension for less than a year you may receive a pro rata increase, as shown in the following table.
Effective date | Increase(%) |
---|---|
Up to 1 April 2020 | 1.100 |
2 April 2020 to 1 May 2020 | 1.008 |
2 May 2020 to 1 June 2020 | 0.917 |
2 June 2020 to 1 July 2020 | 0.825 |
2 July 2020 to 1 August 2020 | 0.733 |
2 August 2020 to 1 September 2020 | 0.642 |
2 September 2020 to 1 October 2020 | 0.550 |
2 October 2020 to 1 November 2020 | 0.458 |
2 November 2020 to 1 December 2020 | 0.367 |
2 December 2020 to 1 January 2021 | 0.275 |
2 January 2021 to 1 February 2021 | 0.183 |
2 February 2021 to 1 March 2021 | 0.092 |
2 March 2021 to 1 April 2021 | 0.0 |
The increase will be paid to all eligible pensioners on 12 April 2021.
5th January 2021