April 2015 pension increase
Pensions from the TfL Pension Fund will increase in April.
The full pension increase from 1 April 2015 is 2.3%.
This is based on the rise in the Retail Price Index over the 12 months to September 2014.
Depending on the period of membership of the TfL Pension Fund, your pension may comprise of various components, some of which are not increased by the Fund at the above rate, but may be increased by the State.
If you have been receiving your pension for less than a year you may receive a pro rata increase. See below for details:
Effective date | Increase (%) |
Up to 1 April 2014 | 2.3 |
2 April 2014 to 1 May 2014 | 2.11 |
2 May 2014 to 1 June 2014 | 1.92 |
2 June 2014 to 1 July 2014 | 1.73 |
2 July 2014 to 1 August 2014 | 1.53 |
2 August 2014 to 1 September 2014 | 1.34 |
2 September 2014 to 1 October 2014 | 1.15 |
2 October 2014 to 1 November 2014 | 0.96 |
2 November 2014 to 1 December 2014 | 0.77 |
2 December 2014 to 1 January 2015 | 0.58 |
2 January 2015 to 2 February 2015 | 0.38 |
2 February 2015 to 1 March 2015 | 0.19 |
5th January 2015