Money in and out
The table below shows the money coming into and going out of the Fund during the year.
Money in 2023/24 | |
---|
Total income | £596.8m |
Employers' contribution | £328.2m |
Investment income | £187.5m |
Members' contribution | £79.8m |
Transfers in from other schemes | £1.3m |
| |
| |
Change in value of investments | £793.3m |
Money out 2023/24 | |
---|
Total outgoings | £554.1m |
Pensions and other benefits paid | £506.9m |
Investment management | £23.5m |
Other payments | £6.0m |
Administration | £5.0m |
Payments in respect of leavers | £1.0m |
Pension levies | £11.7m |
Administration expenses
Item | Cost |
---|
Staff costs | £2.8m |
Fund office running costs | £0.7m |
Professional fees | £1.2m |
Communications and consumables | £0.3m |
How we invested
The Fund is held in a range of different investments (assets) in the UK and overseas. The following tables show how the Fund was invested on 31 March 2024.
Who manages the Fund | |
---|
BlackRock (Index tracking and liability matching assets) | 23.0% |
Active Specialist | |
---|
Goldman Sachs (Global bonds) | 4.9%
|
Pzena (Global equities) | 4.2%
|
JO Hambro (Global equities) | 3.7% |
Veritas (Global equities) | 3.4%
|
Oak Hill (Alternative credit) | 2.9% |
Nomura (Pacific Basin equities) | 1.6% |
Paradice (Global Small Cap equities) | 1.6% |
JP Morgan (Emerging Market debt) | 1.4% |
Coronation (Global Emerging Market equities) | 1.0% |
Russell (Global Emerging Market equities) | 1.0% |
JO Hambro (Asia (ex Japan) equities) | 0.7% |
Wellington (Alternative credit) | 0.7% |
Russell (Currency overlay) | 0.2% |
Alternative Assets | |
---|
Neuberger Berman (Global equity Fund of Funds) | 6.5% |
Cash | 5.7% |
Bridgewater (Global Macro Systematic Hedge Fund) | 4.5% |
Cambridge Associates (Hedge Fund) | 4.1%
|
Stonepeak (Infrastructure Private Equity Fund) | 3.6% |
CBRE (Real Estate (Fund of Funds exposure)) | 3.2% |
Brevan Howard (Global Macro Discretionary Hedge Fund) | 2.3% |
Siguler Guff (Distressed Debt Private equity) | 2.2% |
Harrison Street (Social Infrastructure Fund) | 2.1% |
Semperian (Infrastructure assets) | 2.0% |
Credit Suisse (Reinsurance Hedge Fund) | 1.6% |
SCM ManCo 1 Limited (Infrastructure assets) | 1.4% |
BlackRock (Real Estate) | 1.3% |
Industry Funds (Infrastructure debt) | 1.3% |
Goldman Sachs (Beta Trend Hedge Fund) | 1.2% |
Man (Alternative Risk Premium Hedge Fund) | 1.2% |
Man (Multi Strategy Hedge Fund) | 1.1% |
BlackRock (Commodities) | 0.7% |
GS Mezzanine (Private Mezzanine debt) | 0.7% |
BlackRock (UK Renewables Private equity) | 0.6%
|
Brevan Howard (Macro Opportunities Drawdown Fund) | 0.6% |
Equilibrium (Agriculture Capital Fund) | 0.4% |
Augment Brazil (Infrastructure Emerging Market Fund) | 0.3% |
Goldman Sachs (Private equity) | 0.3% |
Partners Group (Private Equity Fund of Funds) | 0.3% |
Anchorage (Multi-Strategy Credit Hedge Fund) | 0.2% |
Colonial First State (Infrastructure Private Equity Fund) | 0.2% |
IFC (Emerging Market Infrastructure Fund) | 0.1% |
Goldman Sachs (Alternative credit) | 0.0% |
The table above shows the actual allocations of the Fund's assets between investment managers as at 31 March 2024.
The Fund's Assets | |
---|
Overseas equities | 32.6% |
Liquid alternatives | 16.7% |
Infrastructure | 9.6% |
Private equities | 7.5% |
Liability Hedging | 7.0% |
Cash & other assets | 5.9% |
Alternative credit | 5.1% |
Global bonds | 5.0% |
Real estate | 4.5% |
Private credit | 4.3% |
Commodities | 0.7% |
Renewables | 0.6% |
UK equities | 0.5% |
Top 25 Shares
The Fund has significant direct holdings in the shares (equities) of a number of major quoted companies. The twenty five largest direct holdings as at 31 March 2024 are shown in the table below:
Company | Sector | Value |
---|
ALPHABET INC | Communication Services | £47.2m |
AMAZON.COM INC | Information Technology | £45.4m |
MICROSOFT CORP | Information Technology | £34.8m |
INTERCONTINENTAL EXCHANGE INC | Financials | £33.5m |
TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Information Technology | £30.3m |
ELEVANCE HEALTH INC | Health Care | £28.6m |
CANADIAN PACIFIC KANSAS CITY LTD | Industrials | £27.0m |
CHARTER COMMUNICATIONS INC | Communication Services | £26.7m |
AIRBUS SE | Industrials | £26.3m |
UNILEVER PLC | Consumer Staples | £25.0m |
DIAGEO PLC | Consumer Staples | £23.2m |
FISERV INC | Information Technology | £23.1m |
SK HYNIX INC | Information Technology | £22.9m |
VINCI SA | Industrials | £22.9m |
THERMO FISHER SCIENTIFIC INC | Health Care | £21.3m |
LEAR CORP | Consumer Discretionary | £21.2m |
AENA SME SA | Industrials | £20.9m |
DAIMLER TRUCK HOLDING AG | Consumer Discretionary | £20.5m |
MASTERCARD INC | Financials | £20.1m |
COGNIZANT TECHNOLOGY SOLUTIONS CORP | Information Technology | £19.8m |
UNITED HEALTH GROUP INC | Health Care | £19.7m |
BANK MANDIRI PERSERO TBK PT | Financials | £19.2m |
SAFRAN SA | Industrials | £19.2m |
NU HOLDINGS LTD | Financials | £17.8m |
SHELL PLC | Energy | £17.2m |
Total | | £633.8m |