April 2017 pension increase
Pensions from the TfL Pension Fund increased in April 2017.
This is based on the rise in the Retail Price Index over the 12 months to September 2016.
Depending on the period of membership of the TfL Pension Fund, your pension may comprise of various components, some of which are not increased by the Fund at the above rate, but may be increased by the State.
If you have been receiving your pension for less than a year you may receive a pro rata increase. See below for details:
Effective date | Increase (%) |
Up to 1 April 2016 | 2.00 |
2 April 2016 to 1 May 2016 | 1.83 |
2 May 2016 to 1 June 2016 | 1.67 |
2 June 2016 to 1 July 2016 | 1.50 |
2 July 2016 to 1 August 2016 | 1.33 |
2 August 2016 to 1 September 2016 | 1.17 |
2 September 2016 to 1 October 2016 | 1.00 |
2 October 2016 to 1 November 2016 | 0.88 |
2 November 2016 to 1 December 2016 | 0.67 |
2 December 2016 to 1 January 2017 | 0.50 |
2 January 2017 to 1 February 2017 | 0.33 |
2 February 2016 to 1 March 2016 | 0.17 |
2 March 2017 to 1 April 2017 | 0.00 |
3rd January 2017