April 2016 pension increase
Pensions from the TfL Pension Fund will increase in April.
The full pension increase from 1 April 2016 is 0.8%.
This is based on the rise in the Retail Price Index over the 12 months to September 2015.
Depending on the period of membership of the TfL Pension Fund, your pension may comprise of various components, some of which are not increased by the Fund at the above rate, but may be increased by the State.
If you have been receiving your pension for less than a year you may receive a pro rata increase. See below for details:
Effective date | Increase (%) |
Up to 1 April 2015 | 0.80 |
2 April 2015 to 1 May 2015 | 0.73 |
2 May 2015 to 1 June 2015 | 0.67 |
2 June 2015 to 1 July 2015 | 0.60 |
2 July 2015 to 1 August 2015 | 0.53 |
2 August 2015 to 1 September 2015 | 0.47 |
2 September 2015 to 1 October 2015 | 0.40 |
2 October 2015 to 1 November 2015 | 0.33 |
2 November 2015 to 1 December 2015 | 0.27 |
2 December 2015 to 1 January 2016 | 0.20 |
2 January 2016 to 1 February 2016 | 0.13 |
2 February 2016 to 1 March 2016 | 0.07 |
4th January 2016